Volkswagen Taigo
60€/ day
– Model: Taigo
– Fuel:Gasoline
– Transmission: Manual
– Deductible: 1000 euros
– Damage, collision, and theft protection
– No deductible: an additional 20€ per day, coverage as per the policy copy to be provided (information attached)
– Unlimited Kilometers
– Offer of a second driver
– Offer of a basic child seat
Details of insurance coverage for this rented vehicle with no deductible:
| Coverage Type | Amount/Details |
|---|---|
| Mandatory Civil Liability | 7,750,000.00€ |
| Additional Civil Liability | 42,250,000.00€ |
| Occupants (Death or Permanent Disability) | 15,000€ |
| Occupants (Treatment or Funeral Expenses) | 1,500€ |
| Travel Assistance | ✔ |
| Legal Protection | ✔ |
| Replacement Vehicle | ✔ |
| Glass Breakage | 2,500.00€ |
| Theft or Robbery | ✔ |
| Fire, Lightning or Explosion | ✔ |
| Natural Phenomena and Falling Aircraft | ✔ |
| Shock, Collision, and Overturning | ✔ |
| Strikes, Riots, Civil Commotion, Vandalism, and Terrorism | ✔ |
| Replacement Vehicle for Accident | Included |

Leave a Reply